Size Chart (Inches)
| Size | Bust (in) | Shoulder (in) | Length (in) | Sleeve (in) |
| XS | 35.5 | 14.5 | 25.0 | 10.5 |
| S | 37.5 | 15.0 | 25.5 | 11.0 |
| M | 39.5 | 15.5 | 26.0 | 11.0 |
| L | 42.0 | 16.5 | 27.0 | 11.5 |
| XL | 45.0 | 17.5 | 28.0 | 12.0 |
| 2XL | 48.0 | 18.5 | 28.5 | 12.5 |
| 3XL | 51.0 | 19.5 | 29.0 | 12.5 |
| 4XL | 54.0 | 20.5 | 29.5 | 13.0 |
| 5XL | 57.0 | 21.5 | 30.0 | 13.5 |
📏 Height & Weight Reference Guide
| Weight (lbs) | Height (ft/in) | Size |
| 100 - 115 lbs | 5'1" - 5'4" | XS |
| 120 - 135 lbs | 5'2" - 5'6" | S |
| 140 - 155 lbs | 5'3" - 5'8" | M |
| 160 - 175 lbs | 5'4" - 5'10" | L |
| 180 - 195 lbs | 5'5" - 5'11" | XL |
| 200 - 225 lbs | 5'6" - 6'0" | 2XL |
| 230 - 255 lbs | 5'7" - 6'1" | 3XL |
| 260 - 290 lbs | 5'7" - 6'2" | 4XL |
| 300 - 330+ lbs | 5'8"+ | 5XL |
✨ Product Highlights
🌸 Chic Puff Sleeve & V-Neck
Feminine Detail: Elegant puff sleeves add a touch of romance and volume, perfectly balanced by a classic V-neckline that elongates the neck.
Modern Silhouette: The pleated peplum waist creates a flattering "babydoll" look that masks the midsection while highlighting your style.
🌬️ Lightweight & Breathable Fabric
All-Day Comfort: Crafted from a soft, premium blend that feels airy against the skin, keeping you cool from morning meetings to evening dinners.
Flowy Drape: The loose-fit design allows for maximum movement and a breezy feel, perfect for all-season wear.
👗 Dressy Casual Versatility
Work to Weekend: Pair it with tailored trousers for a professional office look, or style it with denim jeans and heels for a trendy date night outfit.
Sophisticated Pleats: Delicate pleated details provide texture and a high-end feel without the boutique price tag.
🧵 Premium Construction
Quality Finish: Reinforced seams and a durable hem ensure the blouse maintains its shape and elegant drape after every wash.
Easy Maintenance: Fade-resistant fabric designed for longevity in your professional and social wardrobe.
Comment