📏 Size Chart (Inches)
| Size | Waist (in) | Hip (in) | Outseam (in) |
| XS | 27.5 - 29.0 | 38.5 | 16.5 |
| S | 29.5 - 31.0 | 40.0 | 17.0 |
| M | 31.5 - 33.5 | 42.0 | 17.5 |
| L | 34.0 - 36.0 | 44.5 | 18.0 |
| XL | 36.5 - 39.0 | 47.0 | 18.5 |
| 2XL | 39.5 - 42.0 | 50.0 | 19.0 |
| 3XL | 42.5 - 45.0 | 53.0 | 19.5 |
| 4XL | 45.5 - 48.0 | 56.5 | 20.0 |
| 5XL | 48.5 - 51.5 | 60.0 | 20.5 |
📏 Height & Weight Reference Guide
| Weight (lbs) | Height (ft/in) | Size |
| 115 - 135 lbs | 5'4" - 5'8" | XS |
| 140 - 160 lbs | 5'5" - 5'10" | S |
| 165 - 185 lbs | 5'6" - 5'11" | M |
| 190 - 210 lbs | 5'7" - 6'1" | L |
| 215 - 235 lbs | 5'8" - 6'2" | XL |
| 240 - 265 lbs | 5'9" - 6'3" | 2XL |
| 270 - 295 lbs | 5'10" - 6'4" | 3XL |
| 300 - 330 lbs | 5'11" - 6'5" | 4XL |
| 340 - 370+ lbs | 6'0"+ | 5XL |
✨ Product Highlights
2-in-1 Dual Layer: Built-in high-stretch compression liner provides muscle support and prevents chafing during movement.
Ombre Letter Print: Trendy gradient design with bold athletic lettering for a modern, high-energy aesthetic.
Quick-Dry Material: Lightweight, moisture-wicking outer fabric keeps you dry and light from start to finish.
Secure Waistband: Comfortable elastic waist with an adjustable drawstring ensures the shorts stay locked in place.
Functional Storage: Features a dedicated phone pocket on the inner liner to prevent bouncing while running or lifting.


Comment