📏 Jacket / Top Size Chart (US)
| Size | Bust (in) | Waist (in) |
|---|---|---|
| XS | 31–33 | 24–26 |
| S | 33–35 | 26–28 |
| M | 35–37 | 28–30 |
| L | 37–40 | 30–33 |
| XL | 40–43 | 33–36 |
| 2XL | 43–46 | 36–39 |
| 3XL | 46–49 | 39–42 |
| 4XL | 49–52 | 42–45 |
| 5XL | 52–55 | 45–48 |
📏 Pants / Bottom Size Chart (US)
| Size | Waist (in) | Hip (in) |
|---|---|---|
| XS | 24–26 | 34–36 |
| S | 26–28 | 36–38 |
| M | 28–30 | 38–40 |
| L | 30–33 | 40–42 |
| XL | 33–36 | 42–45 |
| 2XL | 36–39 | 45–48 |
| 3XL | 39–42 | 48–51 |
| 4XL | 42–45 | 51–54 |
| 5XL | 45–48 | 54–57 |
📏 Height & Weight Reference (US)
| Size | Height (in) | Weight (lb) |
|---|---|---|
| XS | 5’0”–5’2” | 95–110 |
| S | 5’1”–5’4” | 111–125 |
| M | 5’2”–5’5” | 126–140 |
| L | 5’3”–5’6” | 141–155 |
| XL | 5’4”–5’7” | 156–170 |
| 2XL | 5’5”–5’8” | 171–185 |
| 3XL | 5’5”–5’9” | 186–200 |
| 4XL | 5’6”–5’10” | 201–215 |
| 5XL | 5’6”–5’11” | 216–230 |
✨ Unique Features
Sleek gold zipper detail for a stylish, modern look
Matching two-piece set: zip-up jacket + high-waist yoga pants
Yoga pants include deep side pockets for convenience
💃 Perfect Fit
Stretchy, flexible fabric allows full range of motion
Slim, flattering fit designed for active and casual wear
🧵 Quality Fabric
Soft, breathable material ideal for workouts or lounging
Durable construction ensures long-lasting wear
🧺 Easy Care
Machine washable, retains shape and color
Quick-dry fabric perfect for busy lifestyles
⭐ Other Features
Versatile for gym, yoga, running errands, or casual outings
Lightweight yet warm for year-round wear
Comment